Orario di Lavoro 2026
Complete guide to working hours, public holidays, and annual leave in Italy for 2026
Standard Work Week
- 8 hours per day
- 5 days per week
- 40 hours per week
Under Legislative Decree 66/2003 (Art. 3), implementing EU Directive 2003/88/EC, ordinary working time is 40 hours per week. The maximum including overtime is 48 hours per week averaged over a reference period of up to 4 months.
Annual Leave Entitlement
20 days
20 working days minimum (4 weeks) by law.
Monthly Averages
- 21.2 working days/month
- 169.3 working hours/month
Monthly Working Hours Goals 2026
Expected working hours per month based on 8-hour workday, excluding weekends and public holidays.
| Month | Working Days | Monthly Goal |
|---|---|---|
| January 2026 | 20 | 160.00 |
| February 2026 | 20 | 160.00 |
| March 2026 | 22 | 176.00 |
| April 2026 | 21 | 168.00 |
| May 2026 | 20 | 160.00 |
| June 2026 | 21 | 168.00 |
| July 2026 | 23 | 184.00 |
| August 2026 | 21 | 168.00 |
| September 2026 | 22 | 176.00 |
| October 2026 | 22 | 176.00 |
| November 2026 | 21 | 168.00 |
| December 2026 | 21 | 168.00 |
| Total | 254 | 2032.00 |
Public Holidays in Italy 2026
Italy has 13 public holidays in 2026, with 7 falling on weekdays. See full public holidays list
Understanding Holiday Types
Different countries use different terminology for non-working days. Here is what each term means for workforce planning.
Public Holidays
Official days off recognized by a country's government. Most employees are entitled to paid leave, and businesses may close or operate with reduced staff.
Federal Holidays
Holidays established by a national government, primarily affecting government offices and federally-regulated employers. Private companies may choose whether to observe them.
Bank Holidays
Days when banks and financial institutions are closed. In the UK, this term is synonymous with public holidays. Important for payroll processing and payment schedules.
Observances
Notable dates that are not official days off. Examples include Earth Day or Mother's Day. These do not affect work schedules unless an employer chooses to recognize them.
| Date | Day | Holiday | |
|---|---|---|---|
| Thu, Jan 1 | Thursday | New Year's Day (Capodanno) | |
| Tue, Jan 6 | Tuesday | Epiphany (Epifania) | |
| Sun, Apr 5 | Sunday | Easter Sunday (Pasqua) | Weekend |
| Mon, Apr 6 | Monday | Easter Monday (Lunedì di Pasqua) | |
| Sat, Apr 25 | Saturday | Liberation Day (Festa della Liberazione) | Weekend |
| Fri, May 1 | Friday | Labour Day (Festa del Lavoro) | |
| Tue, Jun 2 | Tuesday | Republic Day (Festa della Repubblica) | |
| Sat, Aug 15 | Saturday | Assumption Day (Ferragosto) | Weekend |
| Sun, Oct 4 | Sunday | Feast of Saint Francis (San Francesco d'Assisi) | Weekend |
| Sun, Nov 1 | Sunday | All Saints' Day (Tutti i Santi) | Weekend |
| Tue, Dec 8 | Tuesday | Immaculate Conception (Immacolata Concezione) | |
| Fri, Dec 25 | Friday | Christmas Day (Natale) | |
| Sat, Dec 26 | Saturday | St. Stephen's Day (Santo Stefano) | Weekend |
Track Your Working Hours with Sandtime.io
Free time tracking for teams. Monitor hours, generate reports, and manage projects effortlessly.