ชั่วโมงทำงาน 2026
Complete guide to working hours, public holidays, and annual leave in Thailand for 2026
Standard Work Week
- 8 hours per day
- 6 days per week
- 48 hours per week
Under the Labour Protection Act B.E. 2541 (1998, s.23), working hours for general work may not exceed 8 hours per day or 48 hours per week. For hazardous work, the limits are 7 hours per day and 42 hours per week.
Annual Leave Entitlement
6 days
6 working days minimum after 1 year. Many employers offer 10-15 days.
Monthly Averages
- 20.4 working days/month
- 163.3 working hours/month
Monthly Working Hours Goals 2026
Expected working hours per month based on 8-hour workday, excluding weekends and public holidays.
| Month | Working Days | Monthly Goal |
|---|---|---|
| January 2026 | 21 | 168.00 |
| February 2026 | 20 | 160.00 |
| March 2026 | 21 | 168.00 |
| April 2026 | 18 | 144.00 |
| May 2026 | 20 | 160.00 |
| June 2026 | 21 | 168.00 |
| July 2026 | 20 | 160.00 |
| August 2026 | 20 | 160.00 |
| September 2026 | 22 | 176.00 |
| October 2026 | 20 | 160.00 |
| November 2026 | 21 | 168.00 |
| December 2026 | 21 | 168.00 |
| Total | 245 | 1960.00 |
Public Holidays in Thailand 2026
Thailand has 18 public holidays in 2026, with 16 falling on weekdays. See full public holidays list
Understanding Holiday Types
Different countries use different terminology for non-working days. Here is what each term means for workforce planning.
Public Holidays
Official days off recognized by a country's government. Most employees are entitled to paid leave, and businesses may close or operate with reduced staff.
Federal Holidays
Holidays established by a national government, primarily affecting government offices and federally-regulated employers. Private companies may choose whether to observe them.
Bank Holidays
Days when banks and financial institutions are closed. In the UK, this term is synonymous with public holidays. Important for payroll processing and payment schedules.
Observances
Notable dates that are not official days off. Examples include Earth Day or Mother's Day. These do not affect work schedules unless an employer chooses to recognize them.
| Date | Day | Holiday | |
|---|---|---|---|
| Thu, Jan 1 | Thursday | New Year's Day (วันขึ้นปีใหม่) | |
| Tue, Mar 3 | Tuesday | Makha Bucha Day (วันมาฆบูชา) | |
| Mon, Apr 6 | Monday | Chakri Memorial Day (วันจักรี) | |
| Mon, Apr 13 | Monday | Songkran Festival (วันสงกรานต์) | |
| Tue, Apr 14 | Tuesday | Songkran Festival (วันสงกรานต์) | |
| Wed, Apr 15 | Wednesday | Songkran Festival (วันสงกรานต์) | |
| Mon, May 4 | Monday | Coronation Day (วันฉัตรมงคล) | |
| Sun, May 31 | Sunday | Visakha Bucha Day (วันวิสาขบูชา) | Weekend |
| Wed, Jun 3 | Wednesday | Queen's Birthday (วันเฉลิมพระชนมพรรษาสมเด็จพระนางเจ้าฯ) | |
| Tue, Jul 28 | Tuesday | King's Birthday (วันเฉลิมพระชนมพรรษา) | |
| Wed, Jul 29 | Wednesday | Asalha Bucha Day (วันอาสาฬหบูชา) | |
| Thu, Jul 30 | Thursday | Buddhist Lent Day (วันเข้าพรรษา) | |
| Wed, Aug 12 | Wednesday | Mother's Day (วันแม่แห่งชาติ) | |
| Tue, Oct 13 | Tuesday | King Bhumibol Memorial Day (วันคล้ายวันสวรรคต) | |
| Fri, Oct 23 | Friday | Chulalongkorn Day (วันปิยมหาราช) | |
| Sat, Dec 5 | Saturday | Father's Day (วันพ่อแห่งชาติ) | Weekend |
| Thu, Dec 10 | Thursday | Constitution Day (วันรัฐธรรมนูญ) | |
| Thu, Dec 31 | Thursday | New Year's Eve (วันสิ้นปี) |
Track Your Working Hours with Sandtime.io
Free time tracking for teams. Monitor hours, generate reports, and manage projects effortlessly.