Czas Pracy 2026
Complete guide to working hours, public holidays, and annual leave in Poland for 2026
Standard Work Week
- 8 hours per day
- 5 days per week
- 40 hours per week
Under the Labour Code (Art. 129 § 1), working time may not exceed 8 hours per day and an average of 40 hours in a five-day working week within a settlement period not exceeding 4 months.
Annual Leave Entitlement
20 - 26 days
20 days (less than 10 years of employment) or 26 days (10+ years of employment)
Monthly Averages
- 21.1 working days/month
- 168.7 working hours/month
Monthly Working Hours Goals 2026
Expected working hours per month based on 8-hour workday, excluding weekends and public holidays.
| Month | Working Days | Monthly Goal |
|---|---|---|
| January 2026 | 20 | 160.00 |
| February 2026 | 20 | 160.00 |
| March 2026 | 22 | 176.00 |
| April 2026 | 21 | 168.00 |
| May 2026 | 20 | 160.00 |
| June 2026 | 21 | 168.00 |
| July 2026 | 23 | 184.00 |
| August 2026 | 21 | 168.00 |
| September 2026 | 22 | 176.00 |
| October 2026 | 22 | 176.00 |
| November 2026 | 20 | 160.00 |
| December 2026 | 21 | 168.00 |
| Total | 253 | 2024.00 |
Public Holidays in Poland 2026
Poland has 14 public holidays in 2026, with 8 falling on weekdays. See full public holidays list
Understanding Holiday Types
Different countries use different terminology for non-working days. Here is what each term means for workforce planning.
Public Holidays
Official days off recognized by a country's government. Most employees are entitled to paid leave, and businesses may close or operate with reduced staff.
Federal Holidays
Holidays established by a national government, primarily affecting government offices and federally-regulated employers. Private companies may choose whether to observe them.
Bank Holidays
Days when banks and financial institutions are closed. In the UK, this term is synonymous with public holidays. Important for payroll processing and payment schedules.
Observances
Notable dates that are not official days off. Examples include Earth Day or Mother's Day. These do not affect work schedules unless an employer chooses to recognize them.
| Date | Day | Holiday | |
|---|---|---|---|
| Thu, Jan 1 | Thursday | New Year's Day (Nowy Rok) | |
| Tue, Jan 6 | Tuesday | Epiphany (Święto Trzech Króli) | |
| Sun, Apr 5 | Sunday | Easter Sunday (Wielkanoc) | Weekend |
| Mon, Apr 6 | Monday | Easter Monday (Poniedziałek Wielkanocny) | |
| Fri, May 1 | Friday | Labour Day (Święto Pracy) | |
| Sun, May 3 | Sunday | Constitution Day (Święto Konstytucji 3 Maja) | Weekend |
| Sun, May 24 | Sunday | Pentecost Sunday (Zielone Świątki) | Weekend |
| Thu, Jun 4 | Thursday | Corpus Christi (Boże Ciało) | |
| Sat, Aug 15 | Saturday | Assumption of Mary (Wniebowzięcie Najświętszej Maryi Panny) | Weekend |
| Sun, Nov 1 | Sunday | All Saints' Day (Wszystkich Świętych) | Weekend |
| Wed, Nov 11 | Wednesday | Independence Day (Święto Niepodległości) | |
| Thu, Dec 24 | Thursday | Christmas Eve (Wigilia Bożego Narodzenia) | |
| Fri, Dec 25 | Friday | Christmas Day (Boże Narodzenie) | |
| Sat, Dec 26 | Saturday | Second Day of Christmas (Drugi dzień Świąt) | Weekend |
Track Your Working Hours with Sandtime.io
Free time tracking for teams. Monitor hours, generate reports, and manage projects effortlessly.